capacity | 10KVA/9KW |
model | GT10K |
Rectifier type | IGBT rectifier |
The rated voltage | 220Vac |
Input voltage range | 120~275 VAC |
Input frequency range | 40Hz~70Hz(adjustable) |
Input power factor | >=0.99 |
Rated output | 10KVA / 9000 W |
Rated output voltage | 220Vac |
The output frequency | 50/60 Hz +/- 0.5Hz |
Way to work | on-line |
Output waveform | Sine wave |
Conversion time | 0ms |
Overload capacity | 125%,50s |
The battery model | Maintenance-free sealed lead-acid battery |
Mark the machine backup time | Half-time: ≥11 minutes |
Battery pack model | 12V7AHX6 |
Typical battery charging time | Eight hours |
The battery voltage | 192V |
installation | tower |
The machine efficiency | Up to 90% |
Electromagnetic compatibility | ICE/EN/AS 62040-1;CISPR 22 A级 |
Surge protection | ICE/EN 62040-2,meetICE/EN 61000-4-5 |
Protection type | IP20 |
Interface ports | RS232,Optional Wedpower card, AS400 card |
The control panel | LED status indicator |
The alarm | Power outage alarm once 4 seconds: special low battery alarm once per second |
W | 260.00 mm |
D | 533.00 mm |
H | 501.00 mm |
The weight of the | 23.00 KG |
color | black |
The work environment | 0 - 40 °C |
Working relative humidity | 0 - 95% |
Operating height | 0-1500M |
Storage temperature | -5 - 45 °C |
Storage relative humidity | 0 - 95% |
Store height | 0-1500M |
The auditory noise is 1 m above the device surface | <40.00 dB |
The standard warranty | Repair or replacement within 3 years |
10KVA AC 220V input: AC 220V output
Input parameters | |
Input voltage | 220V AC |
Enter the live wire diameter | 10mm2 |
Input zero wire diameter | 10mm2 |
Input ground wire diameter | 10mm2 |
Input air switch | 80A -1P |
Output parameters | |
The output voltage | 220V AC |
Output wire diameter | 16mm2 |
Output neutral wire diameter | 16mm2 |
Output ground wire diameter | 16mm2 |
Output MCB | 80A -1P |
Battery parameters | |
External battery MCB | 100A-2P |
External battery wire diameter | 10mm2 |
10KVA AC 380V input: AC 220V output
Input parameters | |
Input voltage | 380V AC |
Enter the live wire diameter | 10mm2 |
Input zero wire diameter | 10mm2 |
Input ground wire diameter | 10mm2 |
Input air switch | 80A -3P |
Output parameters | |
The output voltage | 220V AC |
Output wire diameter | 16mm2 |
Output neutral wire diameter | 16mm2 |
Output ground wire diameter | 16mm2 |
Output MCB | 80A -1P |
Battery parameters | |
External battery MCB | 100A-2P |
External battery wire diameter | 10mm2 |
10KVA AC 380V input: AC 380V output
Input parameters | |
Input voltage | 380V AC |
Enter the live wire diameter | 10mm2 |
Input zero wire diameter | 10mm2 |
Input ground wire diameter | 10mm2 |
Input air switch | 80A -3P |
Output parameters | |
The output voltage | 380V AC |
Output wire diameter | 10mm2 |
Output neutral wire diameter | 10mm2 |
Output ground wire diameter | 10mm2 |
Output MCB | 80A -3P |
Battery parameters | |
External battery MCB | 100A-2P |
External battery wire diameter | 10mm2 |
GT10K