●Advanced DSP digital control technology
Advanced DSP digital control technology makes UPS performance higher, product performance more stable, and quality more reliable.
●Green
This product is a green and environmentally friendly product, which complies with the National Electronic Information Product Pollution Control and Management Measures. The product will not cause harm to the environment and humans under normal use.
●Active input power factor correction (PFC)
The use of digitally controlled active power factor correction technology enables the input power factor to be as high as 0.99 or more to avoid pollution of the grid environment and achieve the purpose of energy saving and system cost reduction.
●Wide input voltage and frequency range
Very wide input voltage and frequency range, even in areas with very harsh power environment, it can work stably in the mains power supply mode, reducing the number of battery discharges and extending the battery life.
●Zero switching
When the mains power is abnormal, the UPS will switch to battery power supply, and the conversion time of the UPS power supply mode is zero, which effectively guarantees the safety and reliability of load operation.
●Frequency Adaptive System
It can be set to a fixed 50Hz or 60Hz system. Or automatically recognize and adapt to 50Hz/60Hz power system to meet the requirements of different power systems.
●Powerful expandability function
The intelligent slot provides a wealth of expandable functions, you can choose USB card, AS400 card, CMC monitoring card, SNMP card, RS485 card, EMD environmental monitoring card.
●Load power factor is 0.9
Adapt to the characteristics of most current electrical equipment and improve the load capacity of the machine.
●Can be used with generator
With a wide input voltage and frequency range, it can effectively isolate the bad power generated by the generator and provide a pure, safe and stable power supply for the load.
capacity | 10KVA/9KW |
model | ST 10KVA(S) |
Rectifier type | / |
Rated voltage | 220Vac |
Input voltage range | (120±5)~(274±5)Vac |
Input frequency range | 40Hz~60Hz(Adjustable) |
Input power factor | >=0.99 |
Rated output power | 10KVA / 9000 W |
Rated output voltage | 220Vac(1±1%) |
Output frequency | 46-54HZ synchronous mains; 50HZ (mains 40-46HZ or 54-60HZ); 50HZ (battery) |
Way of working | Online |
Output waveform | Sine wave |
Conversion time | 0ms |
Overload capacity | 105% ± 5% ≤ 125% ± 5%: 1 minute after the bypass output alarm; 125% ± 5% <load ≤ 135%: after 30 seconds, the bypass output alarm; load> 135% ± 5%: 300 After milliseconds, it will switch to bypass output alarm. |
battery model | Maintenance-free lead-acid battery |
Standard machine backup time | 30 minutes to 8 hours optional |
Battery pack model | - |
Typical battery charging time | 8 hours |
battery voltage | 192V |
Installation method | Tower |
Overall efficiency | Up to 90% |
Electromagnetic Compatibility | ICE/EN/AS 62040-1; CISPR 22 Class A |
Surge protection | ICE/EN 62040-2, meet ICE/EN 61000-4-5 |
Protection type | IP20 |
Interface port | RS232, optional Wedpower card, AS400 card |
control panel | LED status indication |
Audible alarm | Alarm once every 4 seconds when mains power fails: special low battery alarm once every second |
W | 533.00 mm |
D | 260.00 mm |
H | 501.00 mm |
weight | 23.00 KG |
colour | black |
working environment | 0 - 40 °C |
Relative humidity | 0 - 95% |
Operating height | 0-1500 meters |
storage temperature | -5 - 45 °C |
Storage relative humidity | 0 - 95% |
Storage height | 0-15000 meters |
Audible noise at 1 m from the surface of the device | <40.00 dB |
Standard warranty | Repair or replace within 3 years |
10KVA AC 220V input: AC 220V output
Input parameters | |
Input voltage | 220V AC (Single phase double wire) |
Enter the live wire diameter | 10mm2 (Square millimeter) |
Input zero wire diameter | 10mm2 (Square millimeter) |
Input ground wire diameter | 10mm2 (Square millimeter) |
Input air switch | 80A -1P (AC open) |
Output parameters | |
The output voltage | 220V AC (Single phase double wire) |
Output wire diameter | 16mm2(Square millimeter) |
Output neutral wire diameter | 16mm2(Square millimeter) |
Output ground wire diameter | 16mm2(Square millimeter) |
Output MCB | 80A -1P (AC open) |
Battery parameters | |
External battery MCB | 100A-2P (DC MCB) |
External battery wire diameter | 10mm2(Square millimeter) |
10KVA AC 380V input: AC 220V output
Input parameters | |
Input voltage | 380V AC (Three-phase four-wire) |
Enter the live wire diameter | 10mm2 (Square millimeter) |
Input zero wire diameter | 10mm2 (Square millimeter) |
Input ground wire diameter | 10mm2 (Square millimeter) |
Input air switch | 80A -3P (AC open) |
Output parameters | |
The output voltage | 220V AC (Single phase double wire) |
Output wire diameter | 16mm2(Square millimeter) |
Output neutral wire diameter | 16mm2(Square millimeter) |
Output ground wire diameter | 16mm2(Square millimeter) |
Output MCB | 80A -1P (AC open) |
Battery parameters | |
External battery MCB | 100A-2P (DC MCB) |
External battery wire diameter | 10mm2(Square millimeter) |
10KVA AC 380V input: AC 380V output
Input parameters | |
Input voltage | 380V AC (Three-phase four-wire) |
Enter the live wire diameter | 10mm2 (Square millimeter) |
Input zero wire diameter | 10mm2 (Square millimeter) |
Input ground wire diameter | 10mm2 (Square millimeter) |
Input air switch | 80A -3P (AC open) |
Output parameters | |
The output voltage | 380V AC (Three-phase four-wire) |
Output wire diameter | 10mm2 (Square millimeter) |
Output neutral wire diameter | 10mm2 (Square millimeter) |
Output ground wire diameter | 10mm2 (Square millimeter) |
Output MCB | 80A -3P (AC open) |
Battery parameters | |
External battery MCB | 100A-2P (DC MCB) |
External battery wire diameter | 10mm2(Square millimeter) |
Sorry, no pictures
Backup model: One year warranty, one year warranty for built-in battery
Online models: three-year warranty
12V24AH capacity battery products: three-year warranty
After-sales service contact information throughout the country: Contact us
7*24 hours service telephone: 400-830-8833